
LabGel® Banana
LabGel® Banana is a non-wetting naturally flavored gel, designed to provide enrichment and hydration. It is an excellent vehicle for medication delivery for nonhuman primates and other research animals.
Suitable for:
SKU
8 oz (227 g) pouches / Case (55 pouches):
71-02-1081

LabGel® Banana
Sale price$161.00
Regular price (/)
Request a free sample of LabGel® Banana
Which gel is right for your application?
| Product | Hydration Support |
Nutritional Support |
Increased Caloric Support |
Post-Procedure/ Compromised Animals |
Breeding | Enrichment | Medication Delivery |
|---|---|---|---|---|---|---|---|
| Rodents | |||||||
| HydroGel | |||||||
| DietGel® Recovery | |||||||
| DietGel® 76A | |||||||
| DietGel® 31M | |||||||
| DietGel® 93M | |||||||
| DietGel® Boost | |||||||
| DietGel® Prenatal | |||||||
| DietGel® GEM | |||||||
| LabGel® Forage | |||||||
| MediGel® Sucralose | |||||||
| Other Species | |||||||
| DietGel® Criticare | |||||||
| FiberBites® | |||||||
| LabGel® Banana | |||||||
| LabGel® Primate | |||||||
Best Match Good Option
Nutritional Information (per 100 grams)
| Calories | 22.3 kcal |
| Protein | 0.3 g |
| Carbohydrates | 5.1 g |
| Sugars | 3.1 g |
| Dietary Fiber | 1.2 g |
| Fat | 0 g |
| Moisture | 91-95 % |
| Calcium | 26.5 mg |
| Phosphorous | 42.0 mg |
| Potassium | 109.6 mg |
| Sodium | 27.8 mg |
Ingredients
Shelf Life
Shelf life is 18 months, unopened at room temperature storage.
Application Instructions
Documents
Product resources
Access resources that support better animal health and outcomes. Explore peer-reviewed papers, case studies, and practical tools for LabGel® Banana to guide your protocols and best practices.
View all resources